11,7 °C
Partly Cloudy
AQI: 3 (good)
Rome
Rome
Feels like: 10,7 °C
| High | Low |
| 11,7 °C | 6,5 °C |
WSW
237°
| Speed | Gust | ||
| 5 | 8 | ||
| km/h | |||
| Barometer | |
| Cloud Base | 367 meters |
| Cloud Cover | 44% |
| AQI | 3 |
| Visibility | 9,65606 km |
| Dew Point | 9,5 °C |
| Humidity | 87% |
| Rain | 35,2 mm 0,0 mm/hr |
| UV Index | 0,1 |
| Radiation | 34 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11,7 °C | Low: | 6,5 °C |
| Average Wind: | 3 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 35,2 mm | Highest Rate: | 16,3 mm/hr |
| High: | 15,9 °C | Low: | 0,5 °C |
| Average Wind: | 4 km/h | Highest Wind: | 48 km/h |
| Total Rain: | 138,5 mm | Highest Rate: | 62,6 mm/hr |
Recent Local Earthquake
Today View more here.

